Example Client PPC Advertising Reports.

All our clients receive regular traffic reports from us detailing how their PPC campaign is going.

These PPC advertising reports detail the adverts that contain the keywords used (Ad Group), keywords that people have used to search and that have generate our clients website to appear in the results listings (Impressions), the number of clicks that have been received as a result of those searches (Clicks), also these reports detail the average position of our clients adverts and the click through rate (CTR). Reporting is essential to our clients so they can be aware of where their money is being spent and how their PPC campaign is going etc

The PPC traffic report below is from a client who is in the hair and beauty supplies industry. Their company details have been removed for client confidentiality reasons. Due to the size of the original report being so large in terms of number of rows, there is only a fraction of the report available to view. This particular client in question has over 50 adverts targeting over 4000 keywords!

REPORT: Keyword Report
ACCOUNT: Marketise UK Ltd
DATE RANGE: All Time
CAMPAIGNS: details hidden
KEYWORDS: All
ADWORDS TYPE: All
Ad Group Keyword Impressions Clicks CTR Avg Position
wella hair colours wella 3307 43 1.30% 3.3
wella hair colours wella color 88 8 9.09% 2
wella hair colours wella colors 18 0 0.00% 3.3
wella hair colours wella colour 170 15 8.82% 3.1
wella hair colours wella colours 46 5 10.87% 2.1
wella hair colours wella dye 7 0 0.00% 3.4
wella hair colours wella hair 1086 23 2.12% 3.9
wella hair colours wella hair color 74 10 13.51% 2.2
wella hair colours wella hair colour 138 12 8.70% 2.8
wella hair colours wella hair colours 51 15 29.41% 2.2
wella hair colours wella hair dye 46 11 23.91% 2.2
majirel buy majirel 7 2 28.57% 2.4
majirel cheap majirel 8 3 37.50% 3.5
majirel color l majirel oreal 29 2 6.90% 2.3
majirel l oreal majirel 746 77 10.32% 1.6
majirel loreal majirel 3959 447 11.29% 2.1
majirel majirel 1142 105 9.19% 1.8
majirel majirel colour tubes 20 2 10.00% 1.4
majirel majirel hair 1713 151 8.81% 1.7
majirel majirel hair color 618 92 14.89% 1.9
majirel majirel hair product 25 6 24.00% 2.6
Majirouge Majirouge 73 12 16.44% 1.2
Majirouge Majirouge hair color 1 0 0.00% 2
Majirouge l oreal Majirouge 2 1 50.00% 2.5
Majirouge loreal Majirouge 8 2 25.00% 1.9
Majiblond Majiblond 410 41 10.00% 1.2
Majiblond Majiblond hair 67 6 8.96% 1.9
Majiblond Majiblond hair color 18 2 11.11% 1.5
Majiblond color l Majiblond oreal 2 0 0.00% 1.5
Majiblond l oreal Majiblond 14 2 14.29% 1.4
Majiblond loreal Majiblond 128 31 24.22% 1.9
Richesse Richesse 366 37 10.11% 1.6
Richesse Richesse hair 7 3 42.86% 2.1
Richesse Richesse hair color 1 0 0.00% 1
Richesse Richesse hair colors 1 0 0.00% 3
Richesse Richesse hair colour 24 5 20.83% 1.9
Richesse Richesse hair colour tubes 1 0 0.00% 1
Richesse Richesse hair colours 1 1 ###### 2
Luocolor Luocolor 363 32 8.82% 1.2
Luocolor Luocolor hair 19 0 0.00% 1.1
Luocolor Luocolor hair color 3 1 33.33% 1.7
Luocolor Luocolor hair colors 4 0 0.00% 1.2
Luocolor Luocolor hair colour 1 1 ###### 1
Diacolor Gelee Diacolor 331 24 7.25% 1.5
Diacolor Gelee Diacolor Gelee 49 4 8.16% 2.2
Diacolor Gelee Diacolor gelee 71 13 18.31% 2.1
Diacolor Gelee Diacolor gelee colour tubes 1 0 0.00% 4
Diacolor Gelee Diacolor gelee hair 1 0 0.00% 3
Diacolor Gelee Diacolor gelee hair color 1 0 0.00% 3
Diacolor Gelee Diacolor gelee hair colour 1 1 ###### 1
Diacolor Gelee Diacolor hair 24 4 16.67% 1.9
Diacolor Gelee Diacolor hair color 4 0 0.00% 2
Diacolor Gelee Diacolor hair colour 22 1 4.55% 2.8
Diacolor Gelee Diacolor hair colours 1 1 ###### 1
Diacolor Gelee Diacolor hair product 5 0 0.00% 3.6
Diacolor Gelee diacolor 535 23 4.30% 1.6
Diacolor Gelee loreal Diacolor gelee 37 4 10.81% 1.8
Diacolor Gelee loreal diacolor 263 26 9.89% 1.7
koleston perfect chart color hair koleston 172 9 5.23% 1.8
koleston perfect chart color koleston wella 162 14 8.64% 1.2
koleston perfect koleston 910 94 10.33% 1.3
koleston perfect koleston color 1890 119 6.30% 1.9
koleston perfect koleston hair color 1847 259 14.02% 1.6
koleston perfect koleston perfect 4776 454 9.51% 1.6
koleston perfect koleston perfect colour tubes 5 0 0.00% 1.4
koleston perfect koleston perfect hair 199 11 5.53% 2.6
koleston perfect koleston perfect hair color 28 3 10.71% 2.7
koleston perfect koleston perfect hair colors 16 0 0.00% 3.5
koleston perfect koleston perfect hair colour 457 46 10.07% 3
koleston perfect koleston perfect hair colours 64 12 18.75% 1.5
koleston perfect koleston perfect hair product 10 0 0.00% 3.9
koleston perfect koleston perfect shades 46 2 4.35% 1.3
koleston perfect koleston shades 228 11 4.82% 2.2
koleston perfect koleston wella hair color 155 18 11.61% 1.9
koleston perfect wella koleston 7811 636 8.14% 2.5
koleston perfect wella koleston perfect 3108 279 8.98% 1.5
Colour Touch Tubes color one touch 62 0 0.00% 3.4
Colour Touch Tubes color sunlights touch 10 0 0.00% 2.8
Colour Touch Tubes color touch 3283 57 1.74% 4.7
Colour Touch Tubes color touch hair 348 18 5.17% 1.3
Colour Touch Tubes color touch hair color 2 0 0.00% 2.5
Colour Touch Tubes color touch hair colors 3 0 0.00% 2.3
Colour Touch Tubes color touch hair colour 22 4 18.18% 1.5
Colour Touch Tubes color touch hair colours 2 0 0.00% 1
Colour Touch Tubes color touch hair product 4 0 0.00% 2.5
Colour Touch Tubes color touch tubes 4 0 0.00% 2
Colour Touch Tubes wella color touch 1929 48 2.49% 6.3
topchic goldwell topchic 1078 124 11.50% 1.5
topchic topchic 448 40 8.93% 1.6
topchic topchic colour tubes 4 0 0.00% 1.5
topchic topchic hair 19 4 21.05% 2.7
topchic topchic hair color 75 8 10.67% 2.3
topchic topchic hair colour 117 27 23.08% 1.8
topchic topchic hair colour tubes 1 0 0.00% 3
topchic topchic hair colours 8 1 12.50% 1.1
topchic topchic hair product 1 0 0.00% 2
topchic topchic tubes 6 1 16.67% 1.8
topchic wella topchic 5 2 40.00% 1.4
igora royal igora 5973 471 7.89% 1.8
igora royal igora royal 1827 217 11.88% 1.4
igora royal igora royal colour tubes 8 0 0.00% 1.4
igora royal igora royal hair 93 13 13.98% 1.6
igora royal igora royal hair color 20 3 15.00% 1.5
igora royal igora royal hair colors 2 0 0.00% 2
igora royal igora royal hair colour 119 15 12.61% 1.5
igora royal igora royal hair colours 14 3 21.43% 1.2
igora royal igora royal tubes 3 0 0.00% 1
viton s clynol viton s hair 2 1 50.00% 1.5
viton s clynol viton s hair colour 9 1 11.11% 1.4
viton s viton s 129 18 13.95% 1.4
viton s viton s hair 13 1 7.69% 1.2
viton s viton s hair color 3 0 0.00% 1.7
viton s viton s hair colour 4 0 0.00% 1
Viton Mix Tone Viton Mix Tone 2 0 0.00% 1
Viton Mix Tone Viton Mix Tone hair 2 2 ###### 1
Viton Meche Viton Meche 8 5 62.50% 1.2
Viton Blonde Viton Blonde 16 1 6.25% 1.5
Viton Blonde Viton Blonde hair 8 2 25.00% 1
Viton Brilliance Viton Brilliance 9 4 44.44% 1.9
Viton Brilliance Viton Brilliance hair colour 1 1 ###### 1
Indola Profession Indola 15 0 0.00% 1.3
Indola Profession Indola Profession 27 7 25.93% 1.5
Indola Profession Indola Profession colour tubes 1 1 ###### 1
Indola Profession Indola Profession hair 4 0 0.00% 1
Indola Profession Indola Profession hair color 2 0 0.00% 1
Indola Profession Indola Profession hair colour 6 1 16.67% 2.2
Indola Profession Indola Profession hair colours 1 0 0.00% 2
Selecta Premium Selecta Premium 16 1 6.25% 2.6
Semi Permanent Hair Colour best dye hair permanent semi 223 6 2.69% 2.4
Semi Permanent Hair Colour best semi permanent hair color 243 5 2.06% 2.6
Semi Permanent Hair Colour boot color hair permanent semi 1 0 0.00% 3
Semi Permanent Hair Colour clear color hair permanent semi 6 0 0.00% 2.3
Semi Permanent Hair Colour color hair permanent review semi 78 0 0.00% 1.7
Semi Permanent Hair Colour colors garnier hair permanent semi 16 1 6.25% 2.4
Semi Permanent Hair Colour crazy color 4754 270 5.68% 1.8
Semi Permanent Hair Colour crazy color hair dye 1207 121 10.02% 1.8
Semi Permanent Hair Colour crazy colour 8214 524 6.38% 2
Semi Permanent Hair Colour crazy colour hair dye 1466 150 10.23% 1.9
Semi Permanent Hair Colour crazy hair color 2538 132 5.20% 1.9
Semi Permanent Hair Colour crazy hair colour 1648 87 5.28% 2.2
Semi Permanent Hair Colour semi permanent color 19876 713 3.59% 2.7
Semi Permanent Hair Colour semi permanent hair color 3262 125 3.83% 2.8
Semi Permanent Hair Colour semi permanent hair dye 4756 144 3.03% 3.1
Semi Permanent Hair Colour semi permanent red hair dye 202 18 8.91% 2.3
organic organic colour tubes 36 6 16.67% 1.9
organic organic hair 29888 378 1.26% 6
organic organic hair color 15601 294 1.88% 4.8
organic organic hair colors 615 27 4.39% 2.9
organic organic hair colour 11659 481 4.13% 2.9
organic organic hair colour tubes 4 1 25.00% 1.8
organic organic hair colours 1602 59 3.68% 4.4
organic organic hair product 1933 13 0.67% 9.1
organic organic mineral hair colour 136 25 18.38% 1.8
organic organic mineral product 23 1 4.35% 4.9
organic organic tubes 1094 8 0.73% 4.7
Colour Touch Sunlights wella Colour Touch Sunlights 3 0 0.00% 4.3
Colour Fresh Tubes color fresh 252 7 2.78% 3.3
Colour Fresh Tubes color fresh wella 122 25 20.49% 1.2
Colour Fresh Tubes colour fresh 326 3 0.92% 3.6
Colour Fresh Tubes colour fresh hair 8 0 0.00% 1.8
Colour Fresh Tubes colour fresh hair color 4 1 25.00% 2
Colour Fresh Tubes colour fresh hair colour 1 0 0.00% 2
Colour Fresh Tubes wella colour fresh 126 25 19.84% 1.1
Majicontrast Colour Tubes LOREAL Majicontrast 12 2 16.67% 1.4
Majicontrast Colour Tubes Majicontrast 67 14 20.90% 1.1
Majicontrast Colour Tubes Majicontrast hair 1 0 0.00% 4
Majicontrast Colour Tubes Majicontrast hair colour 1 0 0.00% 3
Hi.Richesse Hi Richesse 1 0 0.00% 1
Hi.Richesse Hi.Richesse 145 21 14.48% 1.1
Hi.Richesse Hi.Richesse hair 1 1 ###### 1
Hi.Richesse Hi.Richesse hair color 1 0 0.00% 2
Hi.Richesse Hi.Richesse hair colour 5 2 40.00% 1.4
Hi.Richesse Hi.Richesse shades 1 0 0.00% 1
Hi.Richesse LOREAL Hi Richesse 28 3 10.71% 1.5
Hi.Richesse LOREAL Hi.Richesse 5 0 0.00% 1.6
Igora Fashion Igora 87 9 10.34% 1.8
Igora Fashion Igora Fashion 7 1 14.29% 2.9
Fervidol Brilliant Semi Permanent Fervidol 24 6 25.00% 1.4
Fervidol Brilliant Semi Permanent Fervidol Brilliant 5 0 0.00% 1
Kadus Colour Conditioner Colour Conditioner 18963 43 0.23% 1.8
Colorance Colorance Tubes 2 0 0.00% 1
Colorance Colorance hair Tubes 1 0 0.00% 2
Colorance goldwell colorance 204 31 15.20% 1.4
GOLDWELL Colour Mousse GOLDWELL Colour Mousse 22 4 18.18% 2
GOLDWELL Colour Mousse color mousse 2024 80 3.95% 1.8
GOLDWELL Colour Mousse hair color mousse 1778 159 8.94% 2
andis outliner clippers 04710 andis outliner personal professional t trimmer 17 0 0.00% 1.7
andis outliner clippers Andis Outliner Clippers 4 0 0.00% 3.8
andis outliner clippers andis outliner 206 22 10.68% 1.5
andis outliner clippers andis t outliner 235 27 11.49% 1.7
tea tree wax Tea Tree wax 84 13 15.48% 2
tea tree wax hair removal wax 618 2 0.32% 4.4
tea tree wax tea tree hair removal wax 1 1 ###### 2
tea tree wax tea tree wax 284 28 9.86% 2.2
tea tree wax warm hair removal wax 5 0 0.00% 3.2
tea tree wax warm wax 309 10 3.24% 2.7
Honey Warm Wax Honey Warm Wax 8 0 0.00% 1.8
Honey Warm Wax Honey hair removal wax 3 1 33.33% 2
Honey Warm Wax Honey wax 347 16 4.61% 2.3
Honey Warm Wax hair removal wax 562 2 0.36% 4.4